Frequently bought together

| SKU Number | CBCW6102-W |
|---|---|
| Net Weight | 11.5kg |
| Gross Weight | 13.7kg |
| Main Colour | white |
| Cooker Hood Material | stainless steel&glass |
| Product Dimensions | 600mm*504mm*548~1028mm |
| Package Dimensions | 660mm*380mm*560mm |
| Height (adjustable) | 548mm-1028mm |
| Outlet diameter | 150mm |
| Aluminum Exhaust Pipe | Yes |
| Energy Efficiency Rating | A+++ |
| Annual Energy Consumption | 12 (kWh/a) |
| Fluid Dynamic Efficiency | 37.7 |
| Fluid Dynamic Efficiency Class | A |
| Lighting Efficiency | 16 |
| Lighting Efficiency Class | C |
| Grease Filtering Efficiency | 65.1 |
| Grease Filtering Efficiency Class | D |
| Voltage/Frequency | 220V-240V/50Hz |
| Power | 86.5W |
| Motor Power | 85W |
| Lighting Power | 1x1.5W |
| Measured Power Consumption in Standby Mode | 0.34W |
| Grease Filter | AL260319 (2 aluminum) |
| Grease Filter Dimensions | 9*260*319mm |
| Working Mode | Recirculation&Ducting |
| Carbon Filter | CBCF003*2 |
| Control | Wave/Touch control |
| Sound Power Level | 61dB |
| Power Step Details | Step1: 401m³/h 50dB Step2: 531m³/h 57dB Step3: 692m³/h 61dB |
| Warranty | 24 months |
FAQs
Find Your Cooker Hood. Enjoy Simple Control.
Hands busy cooking? Switch on or off and adjust fan speed with a wave.
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| SKU Number | CBCW6102-W | CBCW9102-W | CBCW6102-OW | CBCW9102-OW |
| Switch On / Off | Wave or touch | Wave or touch | Touch panel or app | Touch panel or app |
| Fan Speed | Adjust by wave or touch | Adjust by wave or touch | Adjust by touch or app | Adjust by touch or app |
| Main Advantage | Keep messy hands off the panel | Keep messy hands off the panel | Smartphone app control | Smartphone app control |
| Control Options | Gesture & touch | Gesture & touch | Wi-Fi & touch | Wi-Fi & touch |
| Width | 60 cm | 90 cm | 60 cm | 90 cm |
| Energy Rating | A+++ | A+++ | A+++ | A+++ |





