
Choose the Right Heating Power for Your Home
3 Power Options to Suit Different Room Sizes and Heating Needs
CIARRA Ceramic Electric Radiator
| Brand | CIARRA |
| Heating Element (Technology) | Ceramic |
| Radiator Type | Thermal Inertia |
| Color | White |
| Thermostat | Digital |
| Power Consumption Indicator | Yes |
| Body Material | Metal |
| Wall Bracket | Metal |
| Power Output (W) | 1000W (CBHT10E) 1500W (CBHT15E) 2000W (CBHT20E) |
| Control Panel (Display) | LCD Screen |
| Suitable Heating Area (m²) | 1000W : <15 m² 1500W : 10~20 m² 2000W : 15~30 m² |
| Preset Programmes | 3 (P1 / P2 / P3) |
| Temperature Range (°C) | Comfort mode: 5~29°C Eco mode: 1.5~25.5°C Anti-frost mode: 7°C |
| Adjustment Interval | Every 1 hour |
| Open Window Detection | Yes |
| Overheat Protection | Yes |
| Pilot Wire | Yes, 6-order |
| Protection Class | Class II |
| Voltage (V) | 230V |
| Customisable Programmes | Yes (Weekly: 24h × 7 days) |
| Frequency (Hz) | 50Hz |
| Certifications | NF,CE,Erp,Rohs |
| Product Dimensions (L × D × H, cm) | 1000W: 56 x 12.2 x 45.5 1500W: 76 x 12.2 x 45.5 2000W: 96 x 12.2 x 45.5 |
| Packaging Dimensions (cm) | 1000W: 60.7 x 49.2 x 14.7 1500W: 80.7 x 49.2 x 14.7 2000W: 100.7 x 49.2 x 14.7 |
| Net Weight (kg) | 1000W: 8.4 1500W: 10.93 2000W: 14.50 |
| Gross Weight (kg) | 1000W: 9.55 1500W: 12.20 2000W: 16.10 |
| Bathroom Installation Allowed | Yes |
| IP Rating | IP24 |
| Remote Control Included | No |
| Warranty | 12 months |

